| 3.1 s | dithering | plan target speed oscillated by 18 km/h or more, two cycles in 2.5 s |
| 3.9 s | dithering | plan target speed oscillated by 5 km/h or more, two cycles in 1.4 s |
| 5.0 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 0.6 s |
| 6.5 s | unjustified_stop | 0 km/h for 1.0 s without a justifying cause |
| 7.3 s | comfort_jerk | jerk -14.1 m/s³ (comfort limit 2) at 4 km/h outside an emergency |
| 7.5 s | comfort_brake | deceleration 7.9 m/s² (comfort limit 3) outside an emergency |
| 8.1 s | comfort_jerk | jerk +12.9 m/s³ (comfort limit 2) at 0 km/h outside an emergency |
| 9.2 s | phantom_brake | decelerated at 2.4 m/s² at t = 5.2 s without a cause in the next 4 s |
Does not set off: 10 m in 60 s.
What changed since the version before: first version
