| 2.0 s | dithering | plan target speed oscillated by 20 km/h or more, two cycles in 1.9 s |
| 2.8 s | dithering | plan target speed oscillated by 17 km/h or more, two cycles in 0.5 s |
| 6.2 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 3.5 s |
| 8.2 s | dithering | plan target speed oscillated by 10 km/h or more, two cycles in 1.6 s |
| 9.2 s | dithering | plan target speed oscillated by 9 km/h or more, two cycles in 1.2 s |
| 11.4 s | dithering | plan target speed oscillated by 22 km/h or more, two cycles in 2.6 s |
| 12.1 s | unjustified_stop | 0 km/h for 1.1 s without a justifying cause |
| 12.6 s | comfort_jerk | jerk -8.5 m/s³ (comfort limit 2) at 16 km/h outside an emergency |
| 12.8 s | dithering | plan target speed oscillated by 29 km/h or more, two cycles in 1.2 s |
| 12.8 s | comfort_brake | deceleration 8.0 m/s² (comfort limit 3) outside an emergency |
| 13.5 s | comfort_jerk | jerk +17.3 m/s³ (comfort limit 2) at 0 km/h outside an emergency |
| 13.9 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 1.0 s |
| 15.2 s | dithering | plan target speed oscillated by 15 km/h or more, two cycles in 0.7 s |
| 15.6 s | dithering | plan target speed oscillated by 14 km/h or more, two cycles in 1.2 s |
| 15.7 s | dithering | behaviour flipped lane_follow <-> emergency_brake 3 times in 5.3 s |
| 17.1 s | unjustified_stop | 0 km/h for 1.1 s without a justifying cause |
| 44.0 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 5.3 s |
| 48.8 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 6.1 s |
| 54.5 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 5.8 s |
| 55.1 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 0.6 s |
| 63.8 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 2.4 s |
| 65.5 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 1.5 s |
| 69.5 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 2.9 s |
49 m in 70 s: stops twice without a cause and does not get on.
What changed since the version before: first version
