| 6.5 s | unjustified_stop | 0 km/h for 1.0 s without a justifying cause |
| 11.4 s | dithering | plan target speed oscillated by 7 km/h or more, two cycles in 3.4 s |
| 11.8 s | dithering | plan target speed oscillated by 13 km/h or more, two cycles in 0.3 s |
| 14.1 s | oncoming_lane | 1.10 m into the oncoming lane of E_b512_11 for 0.5 s with nothing being passed |
| 14.6 s | wrong_side | car centre on the left half of E_b512_11 for 1.0 s with nothing being passed |
| 15.8 s | dithering | plan target speed oscillated by 13 km/h or more, two cycles in 2.6 s |
| 16.9 s | wrong_side | car centre on the left half of E_b512_11 for 1.0 s with nothing being passed |
| 18.8 s | comfort_jerk | jerk -2.6 m/s³ (comfort limit 2) at 23 km/h outside an emergency |
| 20.4 s | comfort_jerk | jerk +2.3 m/s³ (comfort limit 2) at 15 km/h outside an emergency |
| 21.4 s | unjustified_stop | 0 km/h for 1.0 s without a justifying cause |
| 22.1 s | comfort_jerk | jerk -13.4 m/s³ (comfort limit 2) at 10 km/h outside an emergency |
| 22.3 s | comfort_brake | deceleration 8.4 m/s² (comfort limit 3) outside an emergency |
| 22.9 s | comfort_jerk | jerk +16.3 m/s³ (comfort limit 2) at 0 km/h outside an emergency |
| 23.9 s | dithering | plan target speed oscillated by 23 km/h or more, two cycles in 4.6 s |
| 24.1 s | oncoming_lane | 1.39 m into the oncoming lane of E_b512_11 for 10.6 s with nothing being passed (standing) |
| 26.4 s | dithering | plan target speed oscillated by 20 km/h or more, two cycles in 5.1 s |
| 26.9 s | wrong_side | car centre on the left half of E_b512_11 for 11.0 s with nothing being passed |
| 28.1 s | crossed_solid_line | fahrstreifenbegrenzung M00107 |
| 28.1 s | missing_indicator | no right indicator for overtaking (back in) on E_b512_11 |
| 28.1 s | lane_departure | car centre crossed the dividing line of E_b512_11 to the right without a right indicator |
| 30.4 s | unjustified_stop | 0 km/h for 1.1 s without a justifying cause |
| 30.9 s | comfort_jerk | jerk -2.5 m/s³ (comfort limit 2) at 5 km/h outside an emergency |
| 34.1 s | oncoming_lane | 0.88 m into the oncoming lane of E_b512_11 for 20.6 s with nothing being passed (standing) |
| 40.5 s | dithering | plan target speed oscillated by 19 km/h or more, two cycles in 3.9 s |
| 43.1 s | oncoming_lane_close | 0.30 m into the oncoming lane: car_016 meets the ego in 0.0 s |
| 44.2 s | lane_departure | car centre left the lanes of E_b512_11 to the right without an indicator |
| 45.1 s | off_road | 2 wheels off the drivable surface |
| 46.9 s | collision | furniture furniture0 |
| 47.0 s | collision | post POST_0005 |
| 47.4 s | collision | post POST_0005 |
Into the oncoming lane three times, off the road, three collisions.
What changed since the version before: first version
