| 3.7 s | dithering | plan target speed oscillated by 20 km/h or more, two cycles in 3.6 s |
| 6.5 s | oncoming_lane | 1.33 m into the oncoming lane of E_k7_03 for 0.5 s with nothing being passed |
| 7.0 s | wrong_side | car centre on the left half of E_k7_03 for 1.0 s with nothing being passed |
| 8.3 s | missing_indicator | no right indicator for overtaking (back in) on E_k7_03 |
| 8.3 s | lane_departure | car centre crossed the dividing line of E_k7_03 to the right without a right indicator |
| 8.9 s | dithering | plan target speed oscillated by 20 km/h or more, two cycles in 5.0 s |
| 9.5 s | dithering | plan target speed oscillated by 5 km/h or more, two cycles in 0.6 s |
| 10.8 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 0.8 s |
| 24.9 s | unjustified_stop | 0 km/h for 1.1 s without a justifying cause |
| 38.9 s | dithering | behaviour flipped car_follow <-> stop 3 times in 0.1 s |
| 63.0 s | dithering | plan target speed oscillated by 22 km/h or more, two cycles in 2.0 s |
| 64.5 s | dithering | plan target speed oscillated by 25 km/h or more, two cycles in 1.5 s |
| 65.8 s | dithering | plan target speed oscillated by 25 km/h or more, two cycles in 1.3 s |
| 87.5 s | dithering | plan target speed oscillated by 22 km/h or more, two cycles in 2.5 s |
| 88.0 s | dithering | plan target speed oscillated by 22 km/h or more, two cycles in 0.5 s |
| 88.6 s | dithering | plan target speed oscillated by 24 km/h or more, two cycles in 0.6 s |
1.3 m into the oncoming lane after 6 s, then stands: 142 m in 90 s.
What changed since the version before: first version
