| 14.6 s | dithering | plan target speed oscillated by 35 km/h or more, two cycles in 6.6 s |
| 20.9 s | comfort_jerk | jerk -2.2 m/s³ (comfort limit 2) at 102 km/h outside an emergency |
| 23.8 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 6.4 s |
| 50.6 s | dithering | plan target speed oscillated by 27 km/h or more, two cycles in 2.1 s |
| 51.0 s | dithering | plan target speed oscillated by 11 km/h or more, two cycles in 0.5 s |
| 51.2 s | dithering | plan target speed oscillated by 22 km/h or more, two cycles in 0.2 s |
| 52.2 s | dithering | plan target speed oscillated by 16 km/h or more, two cycles in 0.9 s |
| 54.6 s | unsafe_overtake | accelerated by 3 km/h while being overtaken by car_014 |
| 60.5 s | dithering | plan target speed oscillated by 20 km/h or more, two cycles in 4.5 s |
| 60.7 s | dithering | plan target speed oscillated by 8 km/h or more, two cycles in 1.2 s |
| 64.2 s | comfort_jerk | jerk -2.3 m/s³ (comfort limit 2) at 103 km/h outside an emergency |
| 67.5 s | merge_brake | braked at 3.2 m/s² at the merge of car_020; at 59 s (joiner 311 m from the node, ego 259 m) staying ahead would have kept the gap |
| 67.5 s | merge_brake | braked at 3.2 m/s² at the merge of van_001; at 59 s (joiner 393 m from the node, ego 259 m) staying ahead would have kept the gap |
| 73.6 s | tailgating | gap 22.0 m < 28.8 m (halber Tacho) at 58 km/h for 3.0 s / 48 m behind car_026 |
| 76.2 s | dithering | plan target speed oscillated by 5 km/h or more, two cycles in 5.3 s |
| 77.8 s | unsafe_overtake | accelerated by 3 km/h while being overtaken by car_029 |
| 88.2 s | unsafe_overtake | overtook car car_029 on the right außerorts |
| 93.2 s | comfort_jerk | jerk -2.3 m/s³ (comfort limit 2) at 98 km/h outside an emergency |
| 94.0 s | dithering | plan target speed oscillated by 10 km/h or more, two cycles in 6.0 s |
| 98.5 s | comfort_jerk | jerk -9.6 m/s³ (comfort limit 2) at 64 km/h outside an emergency |
| 98.7 s | comfort_brake | deceleration 5.5 m/s² (comfort limit 3) outside an emergency |
| 99.2 s | comfort_jerk | jerk +6.7 m/s³ (comfort limit 2) at 59 km/h outside an emergency |
| 99.5 s | dithering | plan target speed oscillated by 6 km/h or more, two cycles in 4.5 s |
| 104.8 s | comfort_jerk | jerk -2.1 m/s³ (comfort limit 2) at 77 km/h outside an emergency |
| 107.5 s | unsafe_overtake | accelerated by 3 km/h while being overtaken by car_033 |
2.5 km at 83 km/h mean. Brakes hard twice for cars joining from the acceleration lane, never changes lanes to pass, speeds up while being overtaken.
What changed since the version before: first version
